Unizo MCPs
Connect all Unizo platform actions directly to LLM clients and agents via the standardized Model Context Protocol.
The Model Context Protocol (MCP) is an open protocol that standardizes how AI applications provide context to Large Language Models (LLMs).
Unizo provides production-ready MCP servers for each linked account, giving your AI agents direct access to all Unizo platform actions across 100s of integrations and thousands of tools. See the complete list at /docs/connectors.
Simplified Authentication: Authentication to third-party providers is completely abstracted - you only need your Unizo API key and account ID to access all integrated systems. Accounts must be linked beforehand through the Unizo Dashboard or via auth links.
Unizo's Action Layer - MCP ready
Unizo gives you access not only to remote-hosted MCP servers, but also to other flexible interfaces for integrating actions into your AI Agents, whatever stack you use to build your agent:
Multiple Integration Options
Use the MCP server, the Actions RPC endpoint, the Unified API endpoints, or even A2A Agents, all leveraging the same linked account and authentication. You can also access the Unizo AI Toolset to use specialized LLM tools.
Accuracy & Context Engineering
Enhance and dynamically optimize your agent's toolset with Meta Tools for real-time discovery, curation, and augmentation of available actions. Every tool has structured input/output schemas and documentation, making it easy for both developers and LLMs to understand how and when to use each capability, so your agent can adapt as your use cases grow without overwhelming the model.
Customizable & Extensible
Easily toggle tools on or off, customize your toolset, or create your own connectors using Unizo's Integration Engine and Integration Agent.
Purposeful Action Design
Unizo tools aren't necessarily direct wrappers to single API endpoints—many are mapped to high-value, context-optimized actions tailored to common business use cases, making them efficient and LLM-friendly, even if the underlying provider API is large, complex and easily misunderstood by LLMs.
Unizo empowers your agents to discover, understand, and execute real-world business actions with minimal setup and maximal flexibility, all secured by unified, enterprise authentication.
Available Tools
Unizo MCP provides access to hundreds of tools across 12 major platform categories. Each tool is designed for enterprise workflows with proper authentication, error handling, and standardized responses.
EDR & XDR
Investigate threats, analyze device health, and automate security responses across CrowdStrike, SentinelOne, Microsoft Defender, and other EDR solutions.
| Tool Name | Description |
|---|---|
edr_list_integrations | Get integrations for a specific EDR service |
edr_list_devices | Browse devices with pagination and sorting |
edr_get_device_details | Retrieve comprehensive device information |
edr_list_device_alerts | Browse alerts for a specific device |
edr_get_device_alert_details | Retrieve detailed alert information |
Vulnerability Management
Discover, assess, and remediate security vulnerabilities across your infrastructure with tools for Tenable, Qualys, Rapid7, and more.
| Tool Name | Description |
|---|---|
vms_list_integrations | Get integrations for a specific VMS service |
vms_list_vulnerabilities | Browse vulnerabilities with filtering and pagination |
vms_get_vulnerability_summary | Retrieve comprehensive vulnerability information |
vms_list_assets | Browse assets with pagination and sorting |
vms_get_asset_details | Retrieve detailed asset information |
vms_get_asset_risk_assessment | Get risk assessment for a specific asset |
vms_list_scans | Browse vulnerability scans |
vms_get_scan_details | Retrieve detailed scan information |
Ticketing & ITSM
Create, update, and manage tickets across Jira, ServiceNow, Linear, GitHub Issues, and other ticketing platforms.
| Tool Name | Description |
|---|---|
ticketing_list_integrations | Get integrations for a specific ticketing service |
ticketing_list_organizations | Browse available organizations |
ticketing_list_collections | Browse collections (projects/boards) |
ticketing_list_tickets | Browse tickets with pagination |
ticketing_get_ticket | Retrieve comprehensive ticket information |
ticketing_create_ticket | Create a new ticket |
ticketing_update_ticket | Update an existing ticket |
ticketing_create_comment | Create a new comment |
ticketing_create_attachment | Upload a new attachment |
Communications
Send messages, manage channels, and automate communication workflows across Slack, Microsoft Teams, Discord, and other messaging platforms.
| Tool Name | Description |
|---|---|
comms_list_integrations | Get integrations for a specific communication service |
comms_list_organizations | Browse organizations with pagination |
comms_list_channels | Browse channels within an organization |
comms_get_channel_details | Retrieve detailed channel information |
comms_create_message | Create a new message in a channel |
Incident Management
Manage security incidents, coordinate response efforts, and track resolution across PagerDuty, Opsgenie, and incident management platforms.
| Tool Name | Description |
|---|---|
incident_list_integrations | Get integrations for a specific incident service |
incident_list_organizations | Browse organizations |
incident_list_services_for_org | Browse services within an organization |
incident_list_incidents | Browse incidents for a team |
incident_get_incident | Retrieve incident details |
incident_create_incident | Create a new incident |
incident_update_incident | Update an existing incident |
Identity Management
Manage users, groups, permissions, and access controls across Active Directory, Okta, Azure AD, and identity providers.
| Tool Name | Description |
|---|---|
identity_list_integrations | Get integrations for a specific identity service |
identity_list_users | Browse users with comprehensive filtering and pagination |
identity_get_user_details | Retrieve detailed user information |
identity_list_groups | Browse and search groups with filtering options |
identity_list_group_members | Browse members of a specific group |
identity_list_user_sessions | List active and historical sessions for a user |
Infrastructure & Cloud
Monitor and manage cloud resources, permissions, and configurations across AWS, Azure, GCP, and infrastructure platforms.
| Tool Name | Description |
|---|---|
infra_list_integrations | Get integrations for a specific infrastructure service |
infra_list_accounts | Browse infrastructure accounts with pagination |
infra_list_resources | Browse infrastructure resources with pagination |
infra_get_resource_details | Retrieve comprehensive resource information |
infra_list_policies | Browse access policies with pagination |
infra_list_roles | Browse IAM roles with pagination |
Key Management
Securely manage secrets, certificates, and cryptographic keys across HashiCorp Vault, AWS KMS, Azure Key Vault, and secret management systems.
| Tool Name | Description |
|---|---|
key_management_list_integrations | Get integrations for a specific key management service |
key_management_list_vaults | Browse vault configurations with filtering |
key_management_list_secrets | Browse secrets within a vault with filtering |
key_management_get_secret_details | Retrieve detailed secret information |
key_management_create_secret | Create a new secret in a vault |
key_management_rotate_secret | Rotate a secret and create a new version |
Package & Container Registry
Manage container images, packages, and artifacts across Docker Hub, ECR, ACR, Harbor, and registry platforms.
| Tool Name | Description |
|---|---|
pcr_list_integrations | Get integrations for a specific PCR service |
pcr_list_organizations | Browse and search organizations with filtering |
pcr_list_repositories | Browse repositories within an organization |
pcr_list_artifacts | Browse artifacts within a repository |
pcr_get_artifact_details | Retrieve detailed artifact information |
Source Code Management
Access repositories, manage code, track changes, and automate development workflows across GitHub, GitLab, Bitbucket, and source control platforms.
| Tool Name | Description |
|---|---|
scm_list_integrations | Get integrations for a specific SCM service |
scm_list_organizations | Browse SCM organizations with pagination |
scm_list_repositories | Browse repositories within an organization |
scm_list_pull_requests | Browse pull requests with pagination |
scm_create_pull_request | Create a new pull request |
scm_list_commits | Browse commit history with pagination |
Observability & Monitoring
Query logs, metrics, traces, and monitoring data across DataDog, New Relic, Splunk, and observability platforms.
| Tool Name | Description |
|---|---|
observability_list_integrations | Get integrations for a specific observability service |
observability_list_logs | Browse logs with filtering and pagination |
observability_get_log_details | Retrieve detailed log entry information |
File Storage
Manage files, folders, permissions, and collaboration across Google Drive, SharePoint, Dropbox, and cloud storage platforms.
| Tool Name | Description |
|---|---|
storage_list_integrations | Get integrations for a specific storage service |
storage_list_drives | Browse available drives with pagination |
storage_list_folders | Browse and search folders with pagination |
storage_create_folder | Create a new folder |
storage_list_files | Browse and search files with pagination |
storage_create_file | Create a new file |
storage_list_permissions | List file permissions |
storage_create_comment | Create a new comment |
Integration Options
Unizo MCP can be integrated in two ways, depending on your use case:
Applications & IDEs (No-Code/Low-Code)
Use these when you want to directly interact with integrated systems through conversational AI without writing code, eg. Claude Desktop and more.
SDKs & Frameworks (Programmatic)
Use these when building custom AI applications, agents, or products that need to integrate with multiple systems. This pertains to libraries that support the MCP protocol, such as Anthropic SDK, Pydantic AI, OpenAI Agents SDK, LangChain, CrewAI and more.