API Coverage
Compare API endpoint support across different file storage management platforms. This matrix shows which features are available for each integration.
Filter by capabilities
| RESOURCE | Auth | Drive | Folder | File | Version | Permission | Comment | Group | User |
|---|---|---|---|---|---|---|---|---|---|
Google Drive | |||||||||
Sharepoint | |||||||||
OneDrive | |||||||||
Confluence | |||||||||
Dropbox | |||||||||
Notion | |||||||||
Box |
Field Mappings
Our unified API standardizes data models across different file storage providers. Below you can see how Unizo fields map to provider-specific fields for each data model.
Drive
Drive entity
| Unizo Field | Google Drive | OneDrive | Sharepoint | Confluence | Dropbox | Notion | Box |
|---|---|---|---|---|---|---|---|
idUnique drive identifier | |||||||
nameDrive display name | |||||||
drive_urlDrive web link | |||||||
created_atDrive creation timestamp | |||||||
updated_atDrive modification time | |||||||
native_responseFull API response |
Folder
Folder entity
| Unizo Field | Google Drive | OneDrive | Sharepoint | Confluence | Dropbox | Notion | Box |
|---|---|---|---|---|---|---|---|
idUnique folder identifier | |||||||
nameFolder name | |||||||
descriptionbrief description of folder | |||||||
sizeSize of folder | |||||||
mimeTypeMIME type of the file | |||||||
parentFolder parents | |||||||
folder_urlFolder URL | |||||||
created_atFolder created at | |||||||
updated_atFolder modified at | |||||||
native_responseFolder native response |
Files
File entity
| Unizo Field | Google Drive | OneDrive | Sharepoint | Confluence | Dropbox | Notion | Box |
|---|---|---|---|---|---|---|---|
idFile ID | |||||||
nameFile name | |||||||
descriptionFile description | |||||||
sizeFile size | |||||||
mimeTypeFile MIME type | |||||||
parentsFile parents | |||||||
file_urlFile URL | |||||||
created_atFile created at | |||||||
updated_atFile modified at | |||||||
native_responseFile native response |
Versions
Version entity
| Unizo Field | Google Drive | OneDrive | Sharepoint | Confluence | Dropbox | Notion | Box |
|---|---|---|---|---|---|---|---|
idVersion ID | |||||||
usernameVersion username | |||||||
sizeVersion size | |||||||
mimeTypeVersion MIME type | |||||||
updated_atVersion modified at | |||||||
native_responseVersion native response |
Permission
Permission entity
| Unizo Field | Google Drive | OneDrive | Sharepoint | Confluence | Dropbox | Notion | Box |
|---|---|---|---|---|---|---|---|
idPermission ID | |||||||
user_rolePermission user role | |||||||
user_typePermission user type | |||||||
email_addressPermission email address | |||||||
created_atPermission created at | |||||||
updated_atPermission modified at | |||||||
native_responsePermission native response |
Comment
Comment entity
| Unizo Field | Google Drive | OneDrive | Sharepoint | Confluence | Dropbox | Notion | Box |
|---|---|---|---|---|---|---|---|
idComment ID | |||||||
contentComment content | |||||||
user_nameComment username | |||||||
created_atComment created at | |||||||
updated_atComment modified at | |||||||
native_responseComment native response |
User
User entity
| Unizo Field | Google Drive | OneDrive | Sharepoint | Confluence | Dropbox | Notion | Box |
|---|---|---|---|---|---|---|---|
idUser ID | |||||||
nameUser name | |||||||
email_addressUser email | |||||||
is_adminAdmin account flag | |||||||
statusUser account status | |||||||
created_atUser created at | |||||||
updated_atUser modified at | |||||||
native_responseUser native response |
Group
Group entity
| Unizo Field | Google Drive | OneDrive | Sharepoint | Confluence | Dropbox | Notion | Box |
|---|---|---|---|---|---|---|---|
idGroup ID | |||||||
nameGroup name | |||||||
descriptionGroup description | |||||||
email_addressGroup email | |||||||
members_countNumber of group members | |||||||
created_atGroup created at | |||||||
updated_atGroup modified at | |||||||
native_responseGroup native response |
Native Provider Field Support
Leveraging nativeResponse
The nativeResponse field enables you to access provider-specific features beyond our unified common data model. This feature allows you to:
- Access provider-specific attributes not included in the common data model
- Implement custom security workflows using native provider capabilities
- Utilize advanced features unique to each Sink platform
- Maintain compatibility with existing provider-specific integrations
The nativeResponse field is available exclusively for Enterprise and Launch Customer subscriptions. Contact our sales team to upgrade your plan and unlock access to native provider data.
How to Use nativeResponse
{
"id": "repo-123",
"name": "security-scanner",
"description": "Enterprise security scanning tool",
// ... other unified fields
"nativeResponse": {
// Complete provider-specific response
"security_and_analysis": {
"advanced_security": {
"status": "enabled"
},
"secret_scanning": {
"status": "enabled"
}
},
"topics": ["security", "devsecops", "scanner"],
"has_vulnerability_alerts": true
}
}
Need Something More?
Working on a unique Sink integration? Need extra fields for your security tools? We're here to help.
Get in touch:
- Email: support@unizo.ai
- Web: Contact Us
We'd love to hear about your use case and help expand our API to meet your needs.






