API Coverage
Compare API endpoint support across different identity management platforms. This matrix shows which features are available for each integration.
Filter by capabilities
RESOURCE | Users | Groups | Group Members | Sessions |
---|---|---|---|---|
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
Field Mappings
Our unified API standardizes data models across different identity providers. Below you can see how Unizo fields map to provider-specific fields for each data model.
Users
User identity and profile information
Unizo Field | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
idUnique user identifier | ||||||
uidAltAlternative unique identifier | ||||||
usernameUsername for authentication | ||||||
emailPrimary email address | ||||||
accountAccount | ||||||
firstNameFirst name | ||||||
lastNameLast name | ||||||
fullNameUsers full display name | ||||||
domainUsers authentication domain | ||||||
credentialUidUnique identifier | ||||||
mfaStatusCurrent MFA status | ||||||
mfaStatusIdNumeric identifier for MFA status | ||||||
hasMfaWhether user has MFA | ||||||
mfaMethodsAvailable MFA methods | ||||||
ldapPersonldapPerson | ||||||
groupsGroups the user | ||||||
privilegesPrivileges assigned to user | ||||||
orgOrganization | ||||||
userStatusCurrent user account status | ||||||
userStatusIdNumeric identifier for user status | ||||||
statusOverall account status | ||||||
locationLocation | ||||||
devicesDevices associated | ||||||
authorizationsAuthorization decisions and policies | ||||||
idpIdentity provider information | ||||||
labelsUser labels for categorization | ||||||
typeUser type classification | ||||||
typeIdNumeric identifier for user type | ||||||
createdAtWhen the user was createdn | ||||||
updatedAtWhen the user was last updated | ||||||
createdByCreated By | ||||||
lastUpdatedByLast Updated By | ||||||
typeUser type classification |
Groups
Group and team management
Unizo Field | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
idGroup identifier | ||||||
uidAlternative unique identifier | ||||||
nameGroup name | ||||||
displayNameDisplay name of the group | ||||||
descriptionGroup description | ||||||
typeType of group | ||||||
domainDomain the group belongs | ||||||
dnDistinguished Name (LDAP) | ||||||
emailEmail address for Groups | ||||||
statusCurrent status of the group | ||||||
privilegesPrivileges to this group | ||||||
memberCountTotal number of members | ||||||
membersGroup members | ||||||
ownersGroup owners | ||||||
managedByManaged By | ||||||
parentGroupsParent group | ||||||
childGroupsNested groups | ||||||
orgOrganization | ||||||
attributesCustom attributes | ||||||
labelsLabels for categorization | ||||||
lifecycleLifecycle of group | ||||||
idpIdentity provider information | ||||||
createdAtCreated Time | ||||||
updatedAtUpdated Time | ||||||
createdByCreated By | ||||||
lastUpdatedByLast Updated By |
Group Members
Users linked to a group with shared roles and access
Unizo Field | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
idMember identifier | ||||||
typeType of member | ||||||
statusMember status in group | ||||||
joinedAtMember joined the group | ||||||
expiresAtWhen membership expires | ||||||
addedByMember Added By | ||||||
userUser | ||||||
groupGroup | ||||||
servicePrincipalService Principal | ||||||
membershipTypeHow membership was established | ||||||
inheritedFromGroup from which membership is inherited | ||||||
privilegesPrivileges to this group |
Sessions
Tracks user login and activity history
Unizo Field | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
uidSession unique identifier | ||||||
uuidSession UUID | ||||||
userIdUser ID of Session | ||||||
isMfaWhether Session has MFA | ||||||
mfaMethodMFA used for authentication | ||||||
authenticationMethodAuthentication Method | ||||||
isRemoteWhether session is remote | ||||||
isVpnWhether session is over VPN | ||||||
createdTimeTimestamp of session creation | ||||||
createdTimeDtSession creation datetime | ||||||
expirationTimeTimestamp of session expiration | ||||||
expirationTimeDtSession expiration datetime | ||||||
lastActivityTimeLast activity timestamp | ||||||
expirationReasonReason for session expiration | ||||||
statusCurrent session status | ||||||
terminalTerminal or device identifier | ||||||
issuerSession issuer | ||||||
credentialUidCredential used for authentication | ||||||
countNumber of authentication attempts | ||||||
deviceSession Device | ||||||
locationSession Location | ||||||
protocolSession Protocol | ||||||
applicationApplication or service accessed | ||||||
sessionFlagsSession Flags |
Native Provider Field Support
Leveraging nativeResponse
The nativeResponse
field enables you to access provider-specific features beyond our unified common data model. This feature allows you to:
- Access provider-specific user attributes not included in the common data model
- Implement custom authentication workflows using native provider capabilities
- Utilize advanced identity features unique to each platform
- Maintain compatibility with existing provider-specific integrations
The nativeResponse
field is available exclusively for Enterprise and Launch Customer subscriptions. Contact our sales team to upgrade your plan and unlock access to native provider data.
How to Use nativeResponse
{
"id": "user-123",
"email": "john.doe@company.com",
"firstName": "John",
"lastName": "Doe",
// ... other unified fields
"nativeResponse": {
// Complete provider-specific response
"profile": {
"department": "Engineering",
"costCenter": "R&D-001",
"manager": "jane.smith@company.com"
},
"credentials": {
"password": {},
"recovery_question": {
"question": "What is your favorite color?"
}
},
"lastLogin": "2024-01-15T10:30:00.000Z",
"passwordChanged": "2023-11-20T14:22:00.000Z"
}
}
Need Something More?
Working on a unique identity integration? Need extra fields for your authentication tools? We're here to help.
Get in touch:
- Email: support@unizo.ai
- Web: Contact Us
We'd love to hear about your use case and help expand our API to meet your needs.