API Coverage
Compare API endpoint support across different source code management platforms. This matrix shows which features are available for each integration.
Filter by capabilities
RESOURCE | Auth | Organizations | Repositories | Branches | Commits | Pull Requests |
---|---|---|---|---|---|---|
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() |
Field Mappings
Our unified API standardizes data models across different SCM providers. Below you can see how Unizo fields map to provider-specific fields for each data model.
Organization
Represents a top-level administrative entity that owns and manages repositories, users, and source control configurations. Organizations provide centralized access control and policy management.
Unizo Field | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
idUnique ID | ||||||
typeOrg type | ||||||
descriptionOrg description | ||||||
loginLogin name | ||||||
urlWebsite URL | ||||||
twoFactorRequirementEnabled2FA enabled | ||||||
membersCanCreatePublicRepositoriesPublic repos | ||||||
avatarUrlAvatar URL | ||||||
createdAtCreated date | ||||||
updatedAtUpdated date | ||||||
native_responseNative data |
Repository
A version-controlled project workspace that stores source code, documentation, and other assets. Repositories enable collaborative development, branch management, and release workflows.
Unizo Field | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
idUnique ID | ||||||
descriptionShort description | ||||||
full_NameFull name | ||||||
ownerRepo owner | ||||||
languageMain language | ||||||
downloadDownload info | ||||||
sizeRepo size | ||||||
privateIs private | ||||||
archivedIs archived | ||||||
organizationOrg info | ||||||
urlRepo URL | ||||||
default_branchDefault branch | ||||||
created_atCreated date | ||||||
updated_atUpdated date | ||||||
changeLogChange log | ||||||
native_responseNative response |
Branch
Development line.
Unizo Field | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
nameBranch name | ||||||
commitCommit info | ||||||
native_responseNative data | ||||||
shaCommit SHA | ||||||
urlProtection status | ||||||
downloadProtection rules | ||||||
enabledBranch enabled | ||||||
author nameAuthor name | ||||||
author dateAuthor date | ||||||
committer nameCommitter name | ||||||
_linksRelated links |
Pull Request
Branch merge request.
Unizo Field | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
idUnique ID | ||||||
creator [login-site_admin]PR creator | ||||||
namePR number | ||||||
descriptionPR description | ||||||
htmlUrlWeb URL | ||||||
native_responseNative data | ||||||
_linksRelated links |
Commit
Repository change record.
Unizo Field | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
idCommit ID | ||||||
urlCommit URL | ||||||
authorAuthor name | ||||||
committerCommitter name | ||||||
parentsParent commit | ||||||
native_responseNative data |
Native Provider Field Support
Leveraging nativeResponse
The nativeResponse
field enables you to access provider-specific features beyond our unified common data model. This feature allows you to:
- Access provider-specific attributes not included in the common data model
- Implement custom security workflows using native provider capabilities
- Utilize advanced features unique to each SCM platform
- Maintain compatibility with existing provider-specific integrations
The nativeResponse
field is available exclusively for Enterprise and Launch Customer subscriptions. Contact our sales team to upgrade your plan and unlock access to native provider data.
How to Use nativeResponse
{
"id": "repo-123",
"name": "security-scanner",
"description": "Enterprise security scanning tool",
// ... other unified fields
"nativeResponse": {
// Complete provider-specific response
"security_and_analysis": {
"advanced_security": {
"status": "enabled"
},
"secret_scanning": {
"status": "enabled"
}
},
"topics": ["security", "devsecops", "scanner"],
"has_vulnerability_alerts": true
}
}
Need Something More?
Working on a unique SCM integration? Need extra fields for your security tools? We're here to help.
Get in touch:
- Email: support@unizo.ai
- Web: Contact Us
We'd love to hear about your use case and help expand our API to meet your needs.